

Bitcoin (BTC)
Price
$ 26,225.03


Ethereum (ETH)
Price
$ 1,587.20


Cardano (ADA)
Price
$ 0.244590


Tether (USDT)
Price
$ 0.999464
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change |
---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 26,225.03 | $ 511.39 B | $ 9.43 B | 19.50 M | 0.27% |
2 | ![]() Ethereum ETH | $ 1,587.20 | $ 190.85 B | $ 4.40 B | 120.23 M | 0.15% |
3 | ![]() Tether USDT | $ 0.999464 | $ 83.16 B | $ 9.46 B | 83.21 B | 0.06% |
4 | ![]() BNB BNB | $ 211.87 | $ 32.62 B | $ 607.30 M | 153.86 M | 1.01% |
5 | ![]() XRP XRP | $ 0.505134 | $ 26.90 B | $ 792.23 M | 53.25 B | 0.20% |
6 | ![]() USDC USDC | $ 1.00 | $ 25.64 B | $ 3.66 B | 25.63 B | 0.05% |
7 | ![]() Lido Staked Ether STETH | $ 1,587.19 | $ 13.87 B | $ 9.01 M | 8.74 M | 0.14% |
8 | ![]() Cardano ADA | $ 0.244590 | $ 8.57 B | $ 107.99 M | 35.05 B | 0.10% |
9 | ![]() Dogecoin DOGE | $ 0.060341 | $ 8.52 B | $ 119.34 M | 141.17 B | 1.04% |
10 | ![]() Solana SOL | $ 19.21 | $ 7.93 B | $ 177.96 M | 412.88 M | 1.55% |
11 | ![]() TRON TRX | $ 0.084662 | $ 7.54 B | $ 183.15 M | 89.11 B | 0.45% |
12 | ![]() Toncoin TON | $ 2.12 | $ 7.31 B | $ 25.82 M | 3.45 B | 1.46% |
13 | ![]() Polkadot DOT | $ 4.01 | $ 5.13 B | $ 94.48 M | 1.28 B | 1.40% |
14 | ![]() Polygon MATIC | $ 0.516265 | $ 4.81 B | $ 135.88 M | 9.32 B | 0.24% |
15 | ![]() Litecoin LTC | $ 63.94 | $ 4.71 B | $ 226.55 M | 73.70 M | 0.73% |
Nayib Bukele, the president of El Salvador, declared that the speedy recovery of tourism in the country had to do with three elements, including surfing, bitcoin, and overall crime reduction. El Salvador was one of the 15 countries that…
On August 5, 2022, the American luxury jewelry retailer Tiffany & Co. announced that the company’s non-fungible token (NFT) mint called “Nftiff” sold out. Tiffany’s sold 250 Nftiffs for 30 ethereum per Nftiff…
A task force in Nepal has proposed legal changes allowing the country’s central bank to issue its own digital currency. The move comes after a study indicated that such an initiative is feasible and recommended certain provisions…
In 43 days, the Ethereum network could finally see a full transition from proof-of-work (PoW) to proof-of-stake (PoS) via The Merge. Meanwhile, during the last 38 days, Ethereum’s layer one (L1) onchain transaction fees have dropped…
After meeting the leaders of Ivory Coast and Senegal in July, the CEO of the cryptocurrency Binance, Changpeng Zhao, revealed in a tweet that he had recently met the President of the Central African Republic (CAR). Some of the topics…
Today let's talk Bitcoin, Crypto, and about the US market. UK's inflation is rising causing Europe to sell off.…
Discover iTrust Capital: Revolutionizing Crypto, Gold & Silver Investments with Your IRA Visit…
Crypto Prices Plunging! Is This the Crash We've Been Fearing? AUSTIN'S PATREON: ...
source
UNREAL CRYPTO BREAKING NEWS! ✓ Join the Discord Server and Patreon Fam: Know all my Crypto trades, Portfolio, and…
Revealed! The Real Reason Behind the Crypto Market Downturn! Crypto News - Why Crypt Is Down! X1ALGO TRADING ...…
Here's the latest INSANE cryptocurrency and bitcoin news today, and you will not believe who is giving all of…
Bitcoin price at critical point. Argentina inflation goes insane. GET MY FREE NEWSLETTER ...
source
Today let's talk about Bitcoin, Crypto and markets. Let's discuss Bitcoin's recent dip is normal and healthy.…